<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ajaxBlender.com&#8212; A Whole Lot of AJAX! Directory for Web 2.0 AJAX scripts, demos and tutorials. Custom AJAX Coding Service for Your Web 2.0 Website.</title>
	<atom:link href="http://www.ajaxblender.com/tooltips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxblender.com</link>
	<description>A Whole Lot of AJAX!</description>
	<lastBuildDate>Mon, 02 May 2011 07:38:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>qTip</title>
		<link>http://www.ajaxblender.com/qtip-jquery-tooltip-plugin.html</link>
		<comments>http://www.ajaxblender.com/qtip-jquery-tooltip-plugin.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:09:34 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tooltips]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[tooltip effect]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=929</guid>
		<description><![CDATA[qTip is an advanced tooltip plugin for jQuery framework. 
]]></description>
			<content:encoded><![CDATA[<p>qTip is an advanced tooltip plugin for jQuery framework. </p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=929&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/qtip-jquery-tooltip-plugin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty Tips using jQuery</title>
		<link>http://www.ajaxblender.com/beauty-tips-using-jquery.html</link>
		<comments>http://www.ajaxblender.com/beauty-tips-using-jquery.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:32:43 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tooltips]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[tooltip effect]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=873</guid>
		<description><![CDATA[BeautyTips is a simple-to-use balloon-help style tootip plugin. Any element on the page can be set to show a talk-balloon containing any text or HTML on hover, click, or any bindable event. These balloons are drawn dynamically using the canvas HTML 5 element, and options include corner radius, spike length and width, stroke width. The [...]]]></description>
			<content:encoded><![CDATA[<p>BeautyTips is a simple-to-use balloon-help style tootip plugin. Any element on the page can be set to show a talk-balloon containing any text or HTML on hover, click, or any bindable event. These balloons are drawn dynamically using the canvas HTML 5 element, and options include corner radius, spike length and width, stroke width. The balloons can auto-position based on the most available area in the current display window or they can be positioned according to an array of preferences (just left or right for instance).</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=873&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/beauty-tips-using-jquery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coda Popup Bubble</title>
		<link>http://www.ajaxblender.com/coda-popup-bubble-jquery.html</link>
		<comments>http://www.ajaxblender.com/coda-popup-bubble-jquery.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 12:51:26 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tooltips]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[jquery effects]]></category>
		<category><![CDATA[tooltip effect]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=809</guid>
		<description><![CDATA[Coda is one of the new web development tools for the Mac &#8211; and it’s popular amongst designers and developers I know. Panic (the developers of Coda) are also known for their sharp design. This script is implementation of Coda&#8217;s Popup Bubles in jQuery.
]]></description>
			<content:encoded><![CDATA[<p>Coda is one of the new web development tools for the Mac &#8211; and it’s popular amongst designers and developers I know. Panic (the developers of Coda) are also known for their sharp design. This script is implementation of Coda&#8217;s Popup Bubles in jQuery.</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=809&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/coda-popup-bubble-jquery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototip 2</title>
		<link>http://www.ajaxblender.com/prototip-2.html</link>
		<comments>http://www.ajaxblender.com/prototip-2.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:05:37 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tooltips]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[tooltip effect]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=612</guid>
		<description><![CDATA[Prototip allows creating a nice, highly-customizable tooltips for your websites and UI&#8217;s using the Prototype / script.aculo.us JavaScript framework.Prototip allows creating a nice, highly-customizable tooltips for your websites and UI&#8217;s using the Prototype / script.aculo.us JavaScript framework.
Permission to use Prototip on your domain is required and can be obtained by paying a small fee. For [...]]]></description>
			<content:encoded><![CDATA[<p>Prototip allows creating a nice, highly-customizable tooltips for your websites and UI&#8217;s using the Prototype / script.aculo.us JavaScript framework.<span id="more-612"></span>Prototip allows creating a nice, highly-customizable tooltips for your websites and UI&#8217;s using the Prototype / script.aculo.us JavaScript framework.</p>
<p>Permission to use Prototip on your domain is required and can be obtained by paying a small fee. For <strong>non-commercial</strong> domains this will allow you to use Prototip under a <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/" target="_blank">Creative Commons by-nc-nd License</a>. When you get permission for a commercial domain you may use Prototip under the terms of the <a href="http://creativecommons.org/licenses/by-nd/3.0/" target="_blank">Creative Commons by-nd License</a>.</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=612&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/prototip-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

