<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ajaxBlender.com&#8212; Script.aculo.us Scripts. Custom script.aculo.us Programming. Script.aculo.us Scripts Integration.</title>
	<atom:link href="http://www.ajaxblender.com/script-aculo-us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxblender.com</link>
	<description>A Whole Lot of AJAX!</description>
	<lastBuildDate>Mon, 02 May 2011 07:38:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Custom Scrollbars</title>
		<link>http://www.ajaxblender.com/custom-scrollbars.html</link>
		<comments>http://www.ajaxblender.com/custom-scrollbars.html#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:03:01 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[scroll effect]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=911</guid>
		<description><![CDATA[A simple and light-weight implementation of a customizable custom scroll bar using script.aculo.us.
]]></description>
			<content:encoded><![CDATA[<p>A simple and light-weight implementation of a customizable custom scroll bar using script.aculo.us.</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=911&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/custom-scrollbars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Slideshow using Script.aculo.us</title>
		<link>http://www.ajaxblender.com/image-slideshow-using-script-aculo-us.html</link>
		<comments>http://www.ajaxblender.com/image-slideshow-using-script-aculo-us.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:15:25 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Photo Galleries]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[image effects]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=880</guid>
		<description><![CDATA[This script is implementation of a very simple (light-weight) image slideshow using script.aculo.us / prototypejs.
]]></description>
			<content:encoded><![CDATA[<p>This script is implementation of a very simple (light-weight) image slideshow using script.aculo.us / prototypejs.</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=880&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/image-slideshow-using-script-aculo-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Cropper</title>
		<link>http://www.ajaxblender.com/image-cropper.html</link>
		<comments>http://www.ajaxblender.com/image-cropper.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:27:57 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[image effects]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=700</guid>
		<description><![CDATA[The Image Cropper UI script allows the user to crop an image using an interface with the same features and styling as found in commercial image editing software. The script is based on the Prototype JavaScript Framework and script.aculo.us.
]]></description>
			<content:encoded><![CDATA[<p>The Image Cropper UI script allows the user to crop an image using an interface with the same features and styling as found in commercial image editing software. The script is based on the Prototype JavaScript Framework and script.aculo.us.</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=700&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/image-cropper.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Starbox</title>
		<link>http://www.ajaxblender.com/starbox-rating-stars.html</link>
		<comments>http://www.ajaxblender.com/starbox-rating-stars.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:16:48 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[rating stars]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=696</guid>
		<description><![CDATA[Starbox allows you to easily create all kinds of rating boxes using just one PNG image. The library is build on top of the Prototype javascript framework. For some extra effects you can add Scriptaculous as well.Starbox allows you to easily create all kinds of rating boxes using just one PNG image. The library is [...]]]></description>
			<content:encoded><![CDATA[<p>Starbox allows you to easily create all kinds of rating boxes using just one PNG image. The library is build on top of the Prototype javascript framework. For some extra effects you can add Scriptaculous as well.<span id="more-696"></span>Starbox allows you to easily create all kinds of rating boxes using just one PNG image. The library is build on top of the Prototype javascript framework. For some extra effects you can add Scriptaculous as well.</p>
<p><strong>This script is not free. A small fee required to use it.</strong> See <a href="http://www.nickstakenburg.com/projects/starbox/">script&#8217;s website</a> for more details.</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=696&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/starbox-rating-stars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ModalBox</title>
		<link>http://www.ajaxblender.com/modalbox.html</link>
		<comments>http://www.ajaxblender.com/modalbox.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:54:11 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Lightboxes]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[lightbox effect]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=648</guid>
		<description><![CDATA[ModalBox is a script.aculo.us script which allows creating modern modal dialog boxes or even wizards without using conventional popups and page reloads.
]]></description>
			<content:encoded><![CDATA[<p>ModalBox is a script.aculo.us script which allows creating modern modal dialog boxes or even wizards without using conventional popups and page reloads.</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=648&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/modalbox.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightWindow</title>
		<link>http://www.ajaxblender.com/lightwindow.html</link>
		<comments>http://www.ajaxblender.com/lightwindow.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:48:10 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Lightboxes]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[lightbox effect]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=621</guid>
		<description><![CDATA[LightWindow is a powerfull lightbox for script.aculo.us. The script supports any type of media and provides highly-customizable structure.
]]></description>
			<content:encoded><![CDATA[<p>LightWindow is a powerfull lightbox for script.aculo.us. The script supports any type of media and provides highly-customizable structure.</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=621&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/lightwindow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototip 2</title>
		<link>http://www.ajaxblender.com/prototip-2.html</link>
		<comments>http://www.ajaxblender.com/prototip-2.html#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:05:37 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Tooltips]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[tooltip effect]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=612</guid>
		<description><![CDATA[Prototip allows creating a nice, highly-customizable tooltips for your websites and UI&#8217;s using the Prototype / script.aculo.us JavaScript framework.Prototip allows creating a nice, highly-customizable tooltips for your websites and UI&#8217;s using the Prototype / script.aculo.us JavaScript framework.
Permission to use Prototip on your domain is required and can be obtained by paying a small fee. For [...]]]></description>
			<content:encoded><![CDATA[<p>Prototip allows creating a nice, highly-customizable tooltips for your websites and UI&#8217;s using the Prototype / script.aculo.us JavaScript framework.<span id="more-612"></span>Prototip allows creating a nice, highly-customizable tooltips for your websites and UI&#8217;s using the Prototype / script.aculo.us JavaScript framework.</p>
<p>Permission to use Prototip on your domain is required and can be obtained by paying a small fee. For <strong>non-commercial</strong> domains this will allow you to use Prototip under a <a href="http://creativecommons.org/licenses/by-nc-nd/3.0/" target="_blank">Creative Commons by-nc-nd License</a>. When you get permission for a commercial domain you may use Prototip under the terms of the <a href="http://creativecommons.org/licenses/by-nd/3.0/" target="_blank">Creative Commons by-nd License</a>.</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=612&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/prototip-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightbox 2 (by Lokesh Dhakar)</title>
		<link>http://www.ajaxblender.com/lightbox-2-by-lokesh-dhakar.html</link>
		<comments>http://www.ajaxblender.com/lightbox-2-by-lokesh-dhakar.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:46:40 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Lightboxes]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[image effects]]></category>
		<category><![CDATA[lightbox effect]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=541</guid>
		<description><![CDATA[Lightbox2 is a script which used to overlay images on the current page. The simple and lightweight script is intended to display photos only.
]]></description>
			<content:encoded><![CDATA[<p>Lightbox2 is a script which used to overlay images on the current page. The simple and lightweight script is intended to display photos only.</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=541&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/lightbox-2-by-lokesh-dhakar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GlassBox Windows in script.aculo.us</title>
		<link>http://www.ajaxblender.com/glassbox-windows-using-script-aculo-us.html</link>
		<comments>http://www.ajaxblender.com/glassbox-windows-using-script-aculo-us.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:20:15 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[lightbox effect]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=460</guid>
		<description><![CDATA[Read this tutorial to find out how to start using glass windows like seen in MS Vista for your website or UI.
]]></description>
			<content:encoded><![CDATA[<p>Read this tutorial to find out how to start using glass windows like seen in MS Vista for your website or UI.</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=460&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/glassbox-windows-using-script-aculo-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>script.aculo.us Slideshow for Blogs and Websites</title>
		<link>http://www.ajaxblender.com/script-aculo-us-slideshow-for-blogs-and-websites.html</link>
		<comments>http://www.ajaxblender.com/script-aculo-us-slideshow-for-blogs-and-websites.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 11:51:56 +0000</pubDate>
		<dc:creator>ajaxBlender.com</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[script.aculo.us]]></category>
		<category><![CDATA[image effects]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.ajaxblender.com/?p=456</guid>
		<description><![CDATA[script.aculo.us Slideshow is a popular web 2.0 Java script package to produce cool image slideshows on websites and blogs. The slideshow offers a great way to highlight photos and images on websites and can be integrated easily on websites and blogs. script.aculo.us provides you with easy-to-use, cross-browser user interface JavaScript libraries to make your web [...]]]></description>
			<content:encoded><![CDATA[<p>script.aculo.us Slideshow is a popular web 2.0 Java script package to produce cool image slideshows on websites and blogs. The slideshow offers a great way to highlight photos and images on websites and can be integrated easily on websites and blogs. script.aculo.us provides you with easy-to-use, cross-browser user interface JavaScript libraries to make your web sites and web applications fly.<span id="more-456"></span>script.aculo.us Slideshow is a popular web 2.0 Java script package to produce cool image slideshows on websites and blogs. The slideshow offers a great way to highlight photos and images on websites and can be integrated easily on websites and blogs. script.aculo.us provides you with easy-to-use, cross-browser user interface JavaScript libraries to make your web sites and web applications fly.</p>
<p>This tutorial contains introduction to script.aculo.us slideshow javascript library, instructions and links to download the script.aculo.us slideshow package, as well as live example of the script.aculo.us slideshow.</p>
<img src="http://www.ajaxblender.com/?ak_action=api_record_view&id=456&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.ajaxblender.com/script-aculo-us-slideshow-for-blogs-and-websites.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

