<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rotate Images Using JavaScript</title>
	<atom:link href="http://www.ajaxblender.com/howto-rotate-image-using-javascript-canvas.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ajaxblender.com/howto-rotate-image-using-javascript-canvas.html</link>
	<description>A Whole Lot of AJAX!</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:11:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://www.ajaxblender.com/howto-rotate-image-using-javascript-canvas.html/comment-page-1#comment-2353</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 19 Sep 2011 00:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxblender.com/?p=1100#comment-2353</guid>
		<description>I got this to work with multiple images well by instantiating an array that gets populated with new Image() and then passing each image through an encapsulated function that holds the unique parameters per image.  The encapsulated function then prints each picture out, waiting for img.onload(), with a title and description. Output looks like you tacked images on a wall.</description>
		<content:encoded><![CDATA[<p>I got this to work with multiple images well by instantiating an array that gets populated with new Image() and then passing each image through an encapsulated function that holds the unique parameters per image.  The encapsulated function then prints each picture out, waiting for img.onload(), with a title and description. Output looks like you tacked images on a wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Foster</title>
		<link>http://www.ajaxblender.com/howto-rotate-image-using-javascript-canvas.html/comment-page-1#comment-1544</link>
		<dc:creator>Jeff Foster</dc:creator>
		<pubDate>Wed, 22 Jun 2011 04:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxblender.com/?p=1100#comment-1544</guid>
		<description>For the JavaScript handicapped there is also a way to do this with HTML – first export images as JPG or GIF, and the HTML would look something like this: img src=&quot;/Images/Pic1.png&quot; alt=&quot;Pic1&quot; name=&quot;Rotate_Me&quot; width=&quot;100&quot; height=&quot;100&quot; id=&quot;Rotate_Me&quot;</description>
		<content:encoded><![CDATA[<p>For the JavaScript handicapped there is also a way to do this with HTML – first export images as JPG or GIF, and the HTML would look something like this: img src=&#8221;/Images/Pic1.png&#8221; alt=&#8221;Pic1&#8243; name=&#8221;Rotate_Me&#8221; width=&#8221;100&#8243; height=&#8221;100&#8243; id=&#8221;Rotate_Me&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cid</title>
		<link>http://www.ajaxblender.com/howto-rotate-image-using-javascript-canvas.html/comment-page-1#comment-882</link>
		<dc:creator>cid</dc:creator>
		<pubDate>Thu, 30 Dec 2010 15:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxblender.com/?p=1100#comment-882</guid>
		<description>Let&#039;s try that again... here&#039;s a slight variation that works on Chrome:

http://bit.ly/hlbDua</description>
		<content:encoded><![CDATA[<p>Let&#8217;s try that again&#8230; here&#8217;s a slight variation that works on Chrome:</p>
<p><a href="http://bit.ly/hlbDua" rel="nofollow">http://bit.ly/hlbDua</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cid</title>
		<link>http://www.ajaxblender.com/howto-rotate-image-using-javascript-canvas.html/comment-page-1#comment-881</link>
		<dc:creator>cid</dc:creator>
		<pubDate>Thu, 30 Dec 2010 15:34:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxblender.com/?p=1100#comment-881</guid>
		<description>Here&#039;s a slight variation that works for Chrome.

javascript:(function () {d=document;b=d.body;o=d.getElementsByTagName(&#039;img&#039;)[0]; o.setAttribute(&#039;width&#039;,&#039;100%&#039;);o.setAttribute(&#039;height&#039;,&#039;100%&#039;);w=o.width;h=o.height;n=new Image();n.src=o.src;sw=w/n.height;sh=h/n.width;s=(sw&lt;sh)?sw:sh;c=d.createElement(&#039;canvas&#039;);c.width=n.height*s;c.height=n.width*s;x=c.getContext(&#039;2d&#039;);x.scale(s,s);x.translate(n.height,0);x.rotate(1.57079633);x.drawImage(n,0,0);b.replaceChild(c,o);}())</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a slight variation that works for Chrome.</p>
<p>javascript:(function () {d=document;b=d.body;o=d.getElementsByTagName(&#8217;img&#8217;)[0]; o.setAttribute(&#8217;width&#8217;,'100%&#8217;);o.setAttribute(&#8217;height&#8217;,'100%&#8217;);w=o.width;h=o.height;n=new Image();n.src=o.src;sw=w/n.height;sh=h/n.width;s=(sw<sh)?sw:sh;c=d.createElement(&#8217;canvas&#8217;);c.width=n.height*s;c.height=n.width*s;x=c.getContext(&#8217;2d&#8217;);x.scale(s,s);x.translate(n.height,0);x.rotate(1.57079633);x.drawImage(n,0,0);b.replaceChild(c,o);}())</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabato</title>
		<link>http://www.ajaxblender.com/howto-rotate-image-using-javascript-canvas.html/comment-page-1#comment-787</link>
		<dc:creator>Sabato</dc:creator>
		<pubDate>Mon, 22 Nov 2010 17:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxblender.com/?p=1100#comment-787</guid>
		<description>Hi,
Image dont seem to load in safari only after click on reset or rotate. Is there any solution for this?
thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Image dont seem to load in safari only after click on reset or rotate. Is there any solution for this?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren - ajaxBlender</title>
		<link>http://www.ajaxblender.com/howto-rotate-image-using-javascript-canvas.html/comment-page-1#comment-66</link>
		<dc:creator>Darren - ajaxBlender</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxblender.com/?p=1100#comment-66</guid>
		<description>Tobias, 

We made a slight modifation to the code we created for this tutorial. You can see the updated version here: http://www.ajaxblender.com/article-sources/jquery/image-rotate/index-updated.html
 
This script will provide two functions: initRotateImage, which you should call first, to initialize the canvas. (You will notice that there is no CANVAS tag in the markup for this version.) Then use rotateImage(imageID, degree) to rotate images.

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Tobias, </p>
<p>We made a slight modifation to the code we created for this tutorial. You can see the updated version here: <a href="http://www.ajaxblender.com/article-sources/jquery/image-rotate/index-updated.html" rel="nofollow">http://www.ajaxblender.com/article-sources/jquery/image-rotate/index-updated.html</a></p>
<p>This script will provide two functions: initRotateImage, which you should call first, to initialize the canvas. (You will notice that there is no CANVAS tag in the markup for this version.) Then use rotateImage(imageID, degree) to rotate images.</p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://www.ajaxblender.com/howto-rotate-image-using-javascript-canvas.html/comment-page-1#comment-59</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxblender.com/?p=1100#comment-59</guid>
		<description>Nope. There&#039;s no way I&#039;m going to figure this out by myself. I&#039;m clicking on links that seem to actually load a new page with hash...or that&#039;s how it looks to me. And I can&#039;t figure out how I pass an image ID to the functions here. It&#039;s a shame because this is exactly what I need to do, but I need to do it for 16 different images on the same page.</description>
		<content:encoded><![CDATA[<p>Nope. There&#8217;s no way I&#8217;m going to figure this out by myself. I&#8217;m clicking on links that seem to actually load a new page with hash&#8230;or that&#8217;s how it looks to me. And I can&#8217;t figure out how I pass an image ID to the functions here. It&#8217;s a shame because this is exactly what I need to do, but I need to do it for 16 different images on the same page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias</title>
		<link>http://www.ajaxblender.com/howto-rotate-image-using-javascript-canvas.html/comment-page-1#comment-58</link>
		<dc:creator>Tobias</dc:creator>
		<pubDate>Wed, 16 Dec 2009 05:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ajaxblender.com/?p=1100#comment-58</guid>
		<description>Very cool! What if I wanted to have multiple rotatable images on the same page? How can I pass in the image ID to the function? Hopefully I can figure it out on my own...</description>
		<content:encoded><![CDATA[<p>Very cool! What if I wanted to have multiple rotatable images on the same page? How can I pass in the image ID to the function? Hopefully I can figure it out on my own&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

